Business Management in Spain
Starting and managing a business in Spain involves not only creativity and strategy but also complying with a series of legal and administrative obligations. From the incorporation of the company to day-to-day operations, there are rules, procedures, and protocols that any entrepreneur must know to avoid penalties and ensure the proper functioning of their activity. In recent years, there has been a substantial increase in obligations and requirements that can cause confusion.
In our table “Basic summary of legal obligations, protocols, and various bureaucracy,” you will find a practical guide that summarizes important aspects affecting companies and businesses in Spain that are often overlooked, including for example:
- Website compliance under LSSI-CE
- Equality or anti-harassment plans
- Whistleblowing channel
Practical guide on legal obligations for companies in Spain
At Blegal, our goal is to offer a clear and accessible resource so that entrepreneurs, freelancers, and administrative managers have a quick reference at hand to help them keep their business within the legal framework, avoiding complications and optimizing daily management.
Consult the table and make sure your company complies with all essential legal obligations. Being informed is the first step to operating with security and confidence in the Spanish market.
| Obligation by no. of emp. |
Obligation by turnover |
External or internal company? | More info | ||||||
| No emp. | < 50 | > 50 | < €1M | < €6M | > €6M | ||||
| LEGAL-CORPORATE | |||||||||
| Digital Certificate | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Authorized entity | See more | |
| LSSI-CE Website | Mandatory if there are online economic operations (regardless of turnover). | Web developer helps. | See more | ||||||
| GDPR (Data) | Mandatory | Mandatory | Mandatory | External recommended. | |||||
| REA (Construc.) | Mandatory for companies/freelancers with employees in construction. | Your advisor. | See more | ||||||
| LEI Code | Mandatory if you operate in financial markets. | Your advisor. | See more | ||||||
| LABOR | |||||||||
| Equality Plan | No | No | Mandatory | External recommended. | See more | ||||
| Note: Harassment protocols are integrated here if a Plan exists. | |||||||||
| Workplace Harassment Prot. | Mandatory | Mandatory | Mandatory | Ext. rec. | See more | ||||
| Sexual Harassment Prot. | No | Mandatory | Mandatory | Ext. rec. | See more | ||||
| LGBTI Protocol | No | No | Mandatory | Ext. rec. | See more | ||||
| OHS (Risks) | If no employees: No. (Property communities: external coord.). | External company. | See more | ||||||
| Time Tracking | No | Mandatory | Mandatory | Internal. | See more | ||||
| Remuneration Register | Mandatory | Mandatory | Mandatory | Your advisor. | See more | ||||
| Whistleblowing Channel | No | No | Mandatory | Outsourceable. | See more | ||||
| TAX | |||||||||
| SII (Tax Agency) | Not applicable | Mandatory | Not applicable | See more | |||||
| IAE | Not applicable | If > €1M | Not applicable | See more | |||||
| Audit | Not applicable | If > €5.7M (2 years) | External. | See more | |||||
Photo by Arlington Research at Unsplash


